Bachelor of Business Administration (BBA)
Syllabus
| Code | Course Title | Credits |
|---|---|---|
| 510101 | Introduction to Business | 3 |
| 510103 | Business Communication & Report Writing | 3 |
| 510105 | Basic Accounting | 3 |
| 510107 | Business Mathematics | 3 |
| 211501 | History of the Emergence of Independent Bangladesh (In Bangla) | 3 |
| Total Credits : | 15 |
| Code | Course Title | Credits |
|---|---|---|
| 510109 | Principles of Management | 3 |
| 510111 | Taxation in Bangladesh | 3 |
| 510113 | Computer & Information Technology | 3 |
| 510115 | Theory and Practices of Banking | 3 |
| 510117 | Micro Economics | 3 |
| Total Credits : | 15 |
| Code | Course Title | Credits |
|---|---|---|
| 520119 | Business Statistics-I | 3 |
| 520121 | Organizational Behavior | 3 |
| 520123 | Legal Environment of Business | 3 |
| 520125 | E-Commerce | 3 |
| 520127 | Macro Economics | 3 |
| Total Credits : | 15 |
| Code | Course Title | Credits |
|---|---|---|
| 520129 | Risk Management & Insurance | 3 |
| 520131 | Business Statistics-II | 3 |
| 520133 | Human Resource Management | 3 |
| 520135 | Export-Import Management | 3 |
| 520137 | Supply Chain Management | 3 |
| Total Credits : | 15 |
| Code | Course Title | Credits |
|---|---|---|
| 530139 | Principles of Finance | 3 |
| 530141 | Principles of Marketing | 3 |
| 530143 | Cost Accounting | 3 |
| 530145 | Tourism & Hospitality Management | 3 |
| 530147 | Entrepreneurship & Small Business Management | 3 |
| Total Credits : | 15 |
| Code | Course Title | Credits |
|---|---|---|
| 530149 | Financial Management | 3 |
| 530151 | Marketing Management | 3 |
| 530153 | Management Accounting | 3 |
| 530155 | Enterprise Resource Planning | 3 |
| 530157 | Research Methodology | 3 |
| 530158 | Viva-Voce | 3 |
| Total Credits : | 18 |
| Code | Course Title | Credits |
|---|---|---|
| 542301 | Customer Relationship Management | 3 |
| 542303 | Consumer Behavior | 3 |
| 542305 | Brand Management | 3 |
| 542307 | E-Marketing | 3 |
| 542309 | Service Marketing | 3 |
| Total Credits : | 15 |
| Code | Course Title | Credits |
|---|---|---|
| 542311 | Selling and Salesmanship | 3 |
| 542313 | Integrated Marketing Communication | 3 |
| 542315 | SME Marketing | 3 |
| 542317 | International Economics | 3 |
| 542319 | Agricultural & Food Marketing | 3 |
| 542320 | Internship/Project Paper & Defense (2+1Credits) | 3 |
| Total Credits : | 18 |
