Apparel Manufacturing & Technology (AMT)
Syllabus
| Code | Course Title | Credits |
|---|---|---|
| 510701 | Introduction to Fashion & Apparel Industries | 3 |
| 510501 | Textile Science: Fiber –Yarn- Fabric | 3 |
| 510702 | Elements of design - Practical | 3 |
| 512801 | Basic Science: Chemistry | 3 |
| 511501 | History of the emergence of independent Bangladesh | 3 |
| 511101 | English Foundation Course: Part-1 | 3 |
| Total Credits : | 18 |
| Code | Course Title | Credits |
|---|---|---|
| 510511 | Sewing Technology | 2 |
| 510512 | Sewing Technology - Practical | 1 |
| 510513 | Dyeing, Printing & Finishing for Apparel | 3 |
| 510514 | Dyeing, Printing & Finishing for Apparel - Practical | 1 |
| 515312 | Basic Applications of Computer- Practical | 3 |
| 512711 | Basic Science: Physics | 3 |
| 512211 | Introduction to Economics | 3 |
| 511111 | English Foundation Course: Part-2 | 3 |
| 510515 | Clothing Materials & Techniques | 2 |
| 510516 | Clothing Materials & Techniques - Practical | 1 |
| Total Credits : | 22 |
| Code | Course Title | Credits |
|---|---|---|
| 520525 | Cutting Room Technology | 2 |
| 520526 | Cutting Room Technology - Practical | 1 |
| 520528 | Sewing & Construction Techniques - Practical | 3 |
| 520724 | Variation of bottoms - Practical | 3 |
| 521121 | English Composition | 3 |
| 523701 | Basic Math | 2 |
| 522301 | Principles of Marketing | 3 |
| 520530 | Sewing Machine Engineering & Attachment - Practical | 3 |
| 520532 | Apparel Industry Visit - Practical | 1 |
| Total Credits : | 21 |
| Code | Course Title | Credits |
|---|---|---|
| 520543 | Basic garments construction | 2 |
| 520544 | Basic garments construction - Practical | 2 |
| 520545 | Special Fabrics & Finishes | 3 |
| 520744 | Bodice & Variation - Practical | 3 |
| 520547 | Apparel Production process & details | 3 |
| 523601 | Introduction to statistics | 2 |
| 521131 | Business communication | 3 |
| 520551 | Store Room Management | 2 |
| 522501 | Principles of Accounting | 3 |
| Total Credits : | 23 |
| Code | Course Title | Credits |
|---|---|---|
| 530563 | Apparel Quality Control Management | 3 |
| 530565 | Tools & Techniques of Merchandisers | 2 |
| 530622 | Knitwear pattern drafting - Practical | 2 |
| 530567 | Testing of textile | 3 |
| 530568 | Testing of textile - Practical | 1 |
| 530569 | International Trade & Transaction | 2 |
| 530571 | Human Resource Management | 2 |
| 530573 | Apparel Industrial Engineering | 3 |
| 530623 | Cut & Sew Knitwear | 3 |
| 530575 | Computing for managers: E-professional - Practical | 4 |
| Total Credits : | 25 |
| Code | Course Title | Credits |
|---|---|---|
| 530578 | Advanced Garments Construction - Practical | 3 |
| 530579 | Finishing Room: Wash Care Label | 2 |
| 530581 | Apparel Merchandising Management | 3 |
| 530609 | Fully Fashioned Knitwear | 3 |
| 530583 | Industrial Garments washing | 3 |
| 530772 | Pattern grading - Practical | 2 |
| 530774 | Fashion marketing | 3 |
| 530585 | Apparel Lean Manufacturing | 2 |
| 530587 | Supply chain management | 3 |
| Total Credits : | 24 |
| Code | Course Title | Credits |
|---|---|---|
| 540589 | Sourcing & negotiation techniques | 2 |
| 540780 | Product development & re-engineering - Practical | 3 |
| 540782 | Garments CAD - Practical | 3 |
| 540784 | Fashion Retailing & visual Merchandising - Practical | 3 |
| 540591 | ISO and Compliance | 3 |
| 540593 | Consumer behavior | 3 |
| 540595 | Production & Operation Management | 3 |
| 540597 | Advanced Quality Control Management | 3 |
| Total Credits : | 23 |
| Code | Course Title | Credits |
|---|---|---|
| 540598 | Internship ( Final project) - Practical | 4 |
| Total Credits : | 4 |
