Fashion Design & Technology (FDT) | ||||||
---|---|---|---|---|---|---|
Result S.S.C & H.S.C | Admission Fee | Waiver% | Waiver Amount | Semester Fee | Monthly Tution Fee | Total Cost (TK) |
Eligible | 8,300 | 0% | 0 | 6000 X8=48000 | 7,125 | 3,90,000 |
6 To 7 | 8,300 | 50% | 195500 | 6,000 X 8 = 48,000 | 3,062 | 1,95,000 |
4.00 + 4.00 = 8 | 55% | 214500 | 2,657 | 1,75,500 | ||
4.50 + 4.50 = 9 | 60% | 234000 | 2,250 | 1,56,000 | ||
5.00 + 5.00 = 10 | 65% | 250250 | 1808 | 1,34,750 |
Apperel Manufacturing & Technology (AMT) | ||||||
---|---|---|---|---|---|---|
Result S.S.C & H.S.C | Admission Fee | Waiver% | Waiver Amount | Semester Fee | Monthly Tution Fee | Total Cost (TK) |
Eligible | 8,300 | 0% | 0 | 6,000 X 8=48,000 | 7,125 | 3,90,000 |
6 To 7 | 8,300 | 50% | 195500 | 6,000 X 8 = 48,000 | 3,062 | 1,95,000 |
4.00 + 4.00 = 8 | 55% | 214500 | 2,657 | 1,75,500 | ||
4.50 + 4.50 = 9 | 60% | 234000 | 2,250 | 1,56,000 | ||
5.00 + 5.00 = 10 | 65% | 250250 | 1808 | 1,34,750 |
Textile Science & Technology (TST) | ||||||
---|---|---|---|---|---|---|
Result S.S.C & H.S.C | Admission Fee | Waiver% | Waiver Amount | Semester Fee | Monthly Tution Fee | Total Cost (TK) |
Eligible | 8,300 | 0% | 0 | 6,000 X 8=48,000 | 7,125 | 3,90,000 |
6 To 7 | 8,300 | 50% | 195500 | 6,000 X 8 = 48,000 | 3,062 | 1,95,000 |
4.00 + 4.00 = 8 | 55% | 214500 | 2,657 | 1,75,500 | ||
4.50 + 4.50 = 9 | 60% | 234000 | 2,250 | 1,56,000 | ||
5.00 + 5.00 = 10 | 65% | 250250 | 1808 | 1,34,750 |
Computer Science & Engneering (CSE) | ||||||
---|---|---|---|---|---|---|
Result S.S.C & H.S.C | Admission Fee | Waiver% | Waiver Amount | Semester Fee | Monthly Tution Fee | Total Cost (TK) |
Eligible | 8,300 | 0% | 0 | 6,000 X 8=48,000 | 7,125 | 3,90,000 |
6 To 7 | 8,300 | 50% | 195500 | 6,000 X 8 = 48,000 | 3,062 | 1,95,000 |
4.00 + 4.00 = 8 | 55% | 214500 | 2,657 | 1,75,500 | ||
4.50 + 4.50 = 9 | 60% | 234000 | 2,250 | 1,56,000 | ||
5.00 + 5.00 = 10 | 65% | 250250 | 1808 | 1,34,750 |
Becholor of Adminestretion (BBA) | ||||||
---|---|---|---|---|---|---|
Result S.S.C & H.S.C | Admission Fee | Waiver% | Waiver Amount | Semester Fee | Monthly Tution Fee | Total Cost (TK) |
Eligible | 8,300 | 0% | 0 | 3,000 X 8=24,000 | 4,200 | 2,25,000 |
6 To 8 | 8,300 | 45% | 101250 | 3,000 X 8 = 24,000 | 2078 | 1,23,750 |
4.50 + 4.50 = 9 | 50% | 112500 | 1844 | 1,12,500 | ||
5.00 + 5.00 = 10 | 55% | 123,750 | 1610 | 1,01250 |
MBA In Apparel merchandising (AM) | ||||||
---|---|---|---|---|---|---|
Category | Class | Admission Fee | Registration Fee | Semester Fee | Monthly Tution Fee | Total Cost (TK) |
General | Only Friday | 10,000 | 10,000 | 5000 X 4 = 20,000 |
3,334 2500 2,084 |
1,20,000 1,00,000 90,000 |
MBA In Business Adminestretion | ||||||
---|---|---|---|---|---|---|
Category | Class | Admission Fee | Registration Fee | Semester Fee | Monthly Tution Fee | Total Cost (TK) |
General | Only Friday | 10,000 | 5000 | 5000 X 2 = 10,000 |
5,000 4,167 3,334 |
70,000 60,000 50,000 |