Fashion Design & Technology (FDT) | ||||||
---|---|---|---|---|---|---|
Result S.S.C & H.S.C | Admission Fee | Waiver% | Waiver Amount | Semester Fee | Monthly Tuition Fee | Total Cost (TK) |
Eligible | 10500 | 0% | 0 | 5000 X8=40000 | 3,90,000 | |
6 To 6.99 | 10500 | 5000 X 8 = 40000 | 2000 | 1,36,000 |
||
7 To 7.99 | 1700 | 1,21,600 | ||||
8 To 8.99 | 1500 | 1,12,000 | ||||
9 To 9.99 | 1166 | 96,000 |
||||
10 | 100% | 3,50,000 | NO | 40,000 |
Apparel Manufacturing & Technology (AMT) | ||||||
---|---|---|---|---|---|---|
Result S.S.C & H.S.C | Admission Fee | Waiver% | Waiver Amount | Semester Fee | Monthly Tuition Fee | Total Cost (TK) |
Eligible | 10500 | 0% | 0 | 5000 X 8=40,000 | 3,90,000 | |
6 To 6.99 |
10500 | 195500 |
5000 X 8 = 40,000 | 2000 | 1,36,000 |
|
7 To 7.99 | 1700 | 1,21,600 | ||||
8 To 8.99 | 1500 | 1,12,000 | ||||
9 To 9.99 |
1166 | 96,000 | ||||
10 |
100% | 3,50,000 | NO | 40,000 |
Textile Science & Technology (TST) | ||||||
---|---|---|---|---|---|---|
Result S.S.C & H.S.C | Admission Fee | Waiver% | Waiver Amount | Semester Fee | Monthly Tuition Fee | Total Cost (TK) |
Eligible | 10500 | 5000 X 8=40,000 | 3,90,000 | |||
6 To 6.99 | 10500 | 5000 X 8 = 40,000 | 2000 | 1,36,000 |
||
7 To 7.99 |
1700 | 1,21,600 | ||||
8 To 8.99 | 1500 | 1,12,000 | ||||
9 To 9.99 | 1166 | 96,000 | ||||
10 | 100% | 3,50,000 | NO | 40,000 |
Computer Science & Engineering (CSE) | ||||||
---|---|---|---|---|---|---|
Result S.S.C & H.S.C | Admission Fee | Waiver% | Waiver Amount | Semester Fee | Monthly Tuition Fee | Total Cost (TK) |
Eligible | 10500 | 0% | 0 | 5000 X 8=40,000 | 3,90,000 | |
6 To 7 |
10500 | 5000 X 8 = 40,000 | 2750 | 1,72,000 | ||
7.01 To 9.00 |
2500 | 1,60,000 | ||||
9.01 To 9.99 | 2300 | 1,50,400 | ||||
10 | 1000 | 88,000 |
Bachelor of Administration (BBA) | ||||||
---|---|---|---|---|---|---|
Result S.S.C & H.S.C | Admission Fee | Waiver% | Waiver Amount | Semester Fee | Monthly Tuition Fee | Total Cost (TK) |
Eligible | 10500 | 0% | 0 | 4000 X 8=32,000 | 2,25,000 | |
6 To 7 | 10500 | 4000 X 8 = 32,000 | 1000 | 80,000 | ||
7.01 To 9 |
800 | 70,800 | ||||
9.01 To 9.99 |
600 | 60,800 | ||||
10 | 100% | 1,93,000 | NO | 32,000 |
MBA In Apparel merchandising (AM) | ||||||
---|---|---|---|---|---|---|
Category | Class | Admission Fee | Registration Fee | Semester Fee | Monthly Tuition Fee | Total Cost (TK) |
General | Only Friday | 10,000 | 10,000 | 5000 X 4 = 20,000 |
3,334 2500 2,084 |
1,20,000 1,00,000 90,000 |
MBA In Business Administration | ||||||
---|---|---|---|---|---|---|
Category | Class | Admission Fee | Registration Fee | Semester Fee | Monthly Tuition Fee | Total Cost (TK) |
General | Only Friday | 10,000 | 5000 | 5000 X 2 = 10,000 |
5,000 4,167 3,334 |
70,000 60,000 50,000 |