BGIFT Institute of Science & Technology |
Fee Structure for BSc. Hon's & BBA |
Waiver Sheet(BIST) only for 2021-22 Session |
B.Sc Honours Fashion Designe & Technology(FDT) |
Result | Admission Fee | Waiver% | Waiver Amount | Semester Fee | Monthly Tution Fee | Total Cost (Tk) |
GPA (SSC & HSC) | 8,300 | 0% | 3,90,000 | 6,000 X 8=48,000 | 8125 | 3,90,000 |
5 to 7 | 55% | 214500 | 2,656 | 175500 |
7.01 to 8 | 60% | 234000 | 2,250 | 156000 |
8.01 to 9 | 65% | 253500 | 1844 | 136500 |
9.01 to 10 | 70% | 273000 | 1,438 | 117000 |
|
|
|
|
|
|
|
B.Sc Honours Apparel Manufacturing & Technology(AMT) |
Result | Admission Fee | Waiver% | Waiver Amount | Semester Fee | Monthly Tution Fee | Total Cost |
GPA (SSC & HSC) | 8,300 | 0% | 3,90,000 | 6,000 X 8=48,000 | 8125 | 3,90,000 |
5 to 7 | 55% | 214500 | 2,656 | 175500 |
7.01 to 8 | 60% | 234000 | 2,250 | 156000 |
8.01 to 9 | 65% | 253500 | 1844 | 136500 |
9.01 to 10 | 70% | 27300000 | 1,438 | 117000 |
|
|
|
|
|
|
|
Bachelor Of Business Adminestretion (BBA) |
Result | Admission Fee | Waiver% | Waiver Amount | Semester Fee | Monthly Tution Fee | Total Cost |
GPA (SSC & HSC) | 8,300 | 0% | 2,25,000 | 3,000 X 8=24,000 | 46889 | 2,25,000 |
6 to 8 | 45% | 1,01,250 | 2078 | 1,23,750 |
8.01 to 9.88 | 50% | 1,12,500 | 1844 | 1,12,500 |
10 | 60% | 1,35,000 | 1,375 | 90,000 |
| | | | |
|
|
|
|
|
|
|
Note: 1.The Authority resaves the right to change the decision at any time. |
2. Job Holder students will have to pay extra tuition fee Tk. 1,000 (One Thousand) per month. |