| S.L | Course | Level | Maximum Seat |
|---|---|---|---|
| 1 | Digital Merkating for Freelanching | Level-3,4,5,6 | 30 |
| 2 | Graphics Design | Level-3 | 30 |
| 3 | Web Design & Development for Freelanching | Level-3,4,5 | 30 |
| 4 | Network & System Security | Level-4,5 | 30 |
| 5 | Software Security | Level-4,5 | 30 |
| 6 | Graphics Design For Freelanching | Level-3,4 | 30 |
| 7 | 2D Animation For Freelanching | Level-3 | 30 |
| 8 | 3D Animation For Freelanching | Level-2 | 30 |
| 9 | Hacking Forensic investigator | Level-5 | 30 |
| 10 | Computer Operation-3 | Level-3 | 30 |
| 11 | IT Support Service-3 | Level-3 | 30 |
| S.L | Course | Level | Maximum Seat |
|---|---|---|---|
| 1 | Caregiving for Elderly Persons | 3 | 30 |
| 2 | General Caregiving | - | 30 |
| 3 | Caregiving for Infant Toddler and Children | 3 | 30 |
| 4 | Medical Scribing | - | 30 |
| 5 | Dementia Caregiving | 3 | 30 |
| 6 | Caregiving for Persons with Special Needs | 3 | 30 |
| 7 | Dementia Caregiving-3 | 3 | 30 |
| 8 | Medical Scribing-4 | 4 | 30 |
| S.L | Course | Level | Maximum Seat |
|---|---|---|---|
| 1 | Sewing machine operation | Level-2 | 30 |
| 2 | Mid level management | Level-4 | 30 |
| 3 | Production Planning and Supply Chain Management for RMG-4 | Level-4 | 30 |
| 4 | Quality Control Management for RMG-4 | Level-4 | 30 |
| 5 | Safety Management for RMG-3 | Level-3 | 30 |
| 6 | Social Compliance and Human Resource Management-3 | Level-3 | 30 |
| 7 | Tailoring and Dress Making-2 | Level-3 | 30 |
| 8 | Mobile Phone Servicing-3 | Level-3 | 30 |
| 9 | Woven Sewing Machine Operation-2 | Level-2 | 30 |
| 10 | Apparel Merchandising-4 | Level-4 | 30 |
| 11 | BLOCK BATIK AND SCREEN PRINTING-2 | Level-2 | 30 |
| 12 | BLOCK BATIK AND SCREEN PRINTING-3 | Level-3 | 30 |
| S.L | Course | Level | Maximum Seat |
|---|---|---|---|
| 1 | Refrigeration and air conditioning | Level-1,2 | 30 |
| 2 | Welding | Level-3 | 30 |
| 3 | Driving | Level-3 | 30 |
| 4 | Electrical installation and maintenance | Level-3 | 30 |
| 5 | Electrical Installation and Maintenance for Construction-2 | Level-2 | 30 |
| S.L | Course | Level | Maximum Seat |
|---|---|---|---|
| 1 | Plumbing | Level-2 | 30 |
| 2 | Machinery | Level-2 | 30 |
| 3 | Electrical installation and maintenance | Level-2 | 30 |
| 4 | Consumer Electronics-2 | Level-2 | 30 |
| S.L | Course | Level | Maximum Seat |
|---|---|---|---|
| 1 | CBT & A | Level-4 | 30 |
