Fashion Design & Technology(FDT)
Syllabus
| Code | Course Title | Credits |
|---|---|---|
| 510701 | Introduction to Fashion & Apparel Industries | 3 |
| 510501 | Textile Science: Fiber-Yarn - Fabric | 3 |
| 510702 | Elements of design - Practical | 3 |
| 512801 | Basic Science: Chemistry | 3 |
| 511501 | History of the emergence of independent Bangladesh | 3 |
| 511101 | English Foundation Course: Part-1 | 3 |
| 510703 | History of Fashion | 2 |
| Total Credits : | 20 |
| Code | Course Title | Credits |
|---|---|---|
| 510511 | Sewing Technology | 2 |
| 510512 | Sewing Technology - Practical | 1 |
| 510513 | Dyeing, Printing & Finishing for Apparel | 3 |
| 510514 | Dyeing, Printing & Finishing for Apparel - Practical | 1 |
| 515312 | Basic Applications of Computer- Practical | 3 |
| 512711 | Basic Science: Physics | 3 |
| 512211 | Introduction to Economics | 3 |
| 511111 | English Foundation Course: Part-2 | 3 |
| 510515 | Clothing Materials & Techniques | 2 |
| 510516 | Clothing Materials & Techniques - Practical | 1 |
| 510712 | Basic draping – 1 - Practical | 2 |
| Total Credits : | 24 |
| Code | Course Title | Credits |
|---|---|---|
| 520525 | Cutting Room Technology | 2 |
| 520526 | Cutting Room Technology - Practical | 1 |
| 520528 | Sewing & Construction Techniques- Practical | 3 |
| 520724 | Variation of bottoms - Practical | 3 |
| 520726 | Introduction to Fashion Design- Practical | 3 |
| 521121 | English Composition | 3 |
| 523701 | Basic Math | 2 |
| 520728 | Fashion illustration -1 : - Practical | 3 |
| 520730 | Color concept- Practical | 2 |
| 520532 | Apparel Industry Visit- Practical | 1 |
| Total Credits : | 23 |
| Code | Course Title | Credits |
|---|---|---|
| 520543 | Basic garments construction | 2 |
| 520544 | Basic garments construction - Practical | 2 |
| 520742 | Creative Design Analysis & Collection - Practical | 2 |
| 520744 | Bodice & Variation - Practical | 3 |
| 520547 | Apparel Production process & details | 3 |
| 523601 | Introduction to statistics | 2 |
| 521131 | Business communication | 3 |
| 520746 | Fashion Illustration-2: - Practical | 3 |
| Total Credits : | 20 |
| Code | Course Title | Credits |
|---|---|---|
| 530563 | Apparel Quality Control Management | 3 |
| 530565 | Tools & Techniques of Merchandisers | 2 |
| 530622 | Knitwear pattern drafting - Practical | 2 |
| 530567 | Testing oftextile | 3 |
| 530568 | Testing oftextile - Practical | 1 |
| 530569 | International Trade & Transaction | 2 |
| 530571 | Human Resource Management | 2 |
| 530756 | Advanced pattern: Menswear - Practical | 2 |
| 530758 | Computing for Designer: E-Fashion - Practical | 3 |
| Total Credits : | 20 |
| Code | Course Title | Credits |
|---|---|---|
| 530768 | Surface Ornamentation & Decoration - Practical | 3 |
| 530770 | Digital Fashion Illustration Techniques -Practical | 3 |
| 530581 | Apparel Merchandising Management | 3 |
| 530609 | Fully Fashioned Knitwear | 3 |
| 530583 | Industrial Garments washing | 3 |
| 530772 | Pattern grading - Practical | 2 |
| 530774 | Fashion Marketing | 3 |
| 530776 | Advanced pattern : Children’s wear - Practical | 3 |
| 530778 | Draping & evening Gowns - Practical | 2 |
| Total Credits : | 25 |
| Code | Course Title | Credits |
|---|---|---|
| 540589 | Sourcing & negotiation techniques | 2 |
| 540780 | Product development & re-engineering - Practical | 3 |
| 540782 | Garments CAD - Practical | 3 |
| 540784 | Fashion Retailing & Visual Merchandising - Practical | 3 |
| 540591 | ISO & Compliance | 3 |
| 540593 | Consumer Behavior | 3 |
| 540786 | Advanced pattern : Lingerie - Practical | 2 |
| 540788 | Aesthetics and Art | 2 |
| Total Credits : | 21 |
| Code | Course Title | Credits |
|---|---|---|
| 540790 | Fashion Forecasting & Trend Analysis- Practical | 2 |
| 540792 | Design portfolio - Practical | 3 |
| 540794 | Sustainable Design & Fashion- Practical | 2 |
| Total Credits : | 7 |
